2025-09-03 - 2026-09-03

Overview

6 Active Pull Requests
5 Active Issues
Excluding merges, 1 author has pushed 27 commits to master and 52 commits to all branches. On master, 53 files have changed and there have been 1834 additions and 1263 deletions.

2 Releases published by 1 user

Published 0.8.4 New Document Annotation 2026-07-13 08:46:33 +10:00

Published 2023-04-Production 2026-04-30 16:09:18 +10:00

6 Pull requests merged by 1 user

Merged #18 layout-update 2026-08-27 10:15:13 +10:00

Merged #17 Material Icons 2026-06-19 13:58:46 +10:00

Merged #15 gdrive 2026-05-24 16:45:14 +10:00

Merged #13 Repackaged as a single project 2026-05-24 11:11:28 +10:00

Merged #12 GdriveFolder code 2026-05-13 09:35:49 +10:00

Merged #11 whoosh_search 2026-05-11 21:55:54 +10:00

4 Issues closed from 1 user

Closed #8 Project item file list 2026-08-27 15:32:36 +10:00

Closed #14 Switch to Material icons 2026-08-27 15:32:17 +10:00

Closed #16 GDrive resource keys 2026-05-27 22:46:15 +10:00

Closed #10 Docker webserver 2026-05-23 11:45:52 +10:00

3 Issues created by 1 user

Opened #14 Switch to Material icons 2026-05-24 12:15:23 +10:00

Opened #16 GDrive resource keys 2026-05-27 10:04:13 +10:00

Opened #19 Music Tags 2026-08-27 15:30:55 +10:00